+91 83685 40287
info@a3powertech.com
A-94 Sector 5, Noida (UP): 201301
Input Power supply | 220V/ Single Phase |
Machine Load | 5 KW |
Regular Speed | 80-100 pcs/min |
Napkin size (LXW) | 250x155mm |
Machine Size (LXWXH) | 5.5X3.1X5 Foot |
Stand Size (LXWXH) | 7.2X2.6X4.3 |
No. | Name | Specification | QTY |
1 | Main Motor | 3HP | 1 Set |
2 | Gear Box | (75:30:90) Ratio (Univario Transmission) | 1 Set |
3 | Drive for Main Motor | Single Phase/ 3 Phase (delta) | 1 Set |
4 | Horn Booster with Ultrasonic Box | 9 Inch. / 15 KW | 1 Set |
5 | Embossing Roller | 1 Set | |
6 | Cutting Roller | 2 Set | |
7 | Hard MS Roller | 2 Set | |
8 | Rubber Roller | 2 Set | |
9 | MS Roller | 2 Set | |
10 | PLC | (Delta) | 1 Set |
11 | Display | Inch. (Delta) | 1set |
12 | Servo Motor | (Delta) | 1 Set |
13 | Servo Motor Drive | 1 Set | |
14 | Stand For 7 Rolls | 1 Set | |
15 | 2.8 Meter Conveyor with Separate Motor Drive | 1 Set | |
16 | Auto Waste Controller System | 1 Set | |
17 | Servo Stabilizer | 5 KVA | 1 Set |
18 | Online UV Sterilization | 1 Set |
WhatsApp us